Klicken Sie auf eine Station für eine Tiden Vorhersage.
| Station / Ort | Typ |
Koordinaten |
| A&N RR bridge, Apalachicola River, Apalachicola Bay, Florida | Sub | 29.7633° N, 85.0333° W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467° N, 80.0900° W |
| Abbapoola Creek entrance, Stono River, South Carolina | Sub | 32.6767° N, 80.0067° W |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117° N, 75.4933° W |
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683° N, 123.8533° W |
| Aberdeen, Scotland | Ref | 57.1440° N, 2.0803° W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850° N, 74.4250° W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233° N, 74.5000° W |
| Adak Bight, Adak Island, Alaska | Sub | 51.7667° N, 176.4333° W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3967° N, 80.2333° W |
| Admiralty Head, Washington | Sub | 48.1667° N, 122.6667° W |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167° N, 169.1667° W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733° N, 149.5883° W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900° N, 154.2700° W |
| Aialik Bay, north end, Alaska | Sub | 59.9533° N, 149.7150° W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850° N, 149.7183° W |
| Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833° N, 168.7500° E |
| Ailuk Atoll, Marshall Islands | Sub | 10.2167° N, 169.9833° E |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317° N, 80.4717° W |
| Akun Bay, Akun Island, Alaska | Sub | 54.2333° N, 165.5333° W |
| Akutan Harbor, Akutan Island, Alaska | Sub | 54.1333° N, 165.8000° W |
| Ala Spit, Washington | Sub | 48.3967° N, 122.5867° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933° N, 122.3150° W |
| Alameda, California | Sub | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alava Bay, Alaska | Sub | 55.2333° N, 131.1333° W |
| Albany, Hudson River, New York | Ref | 42.6500° N, 73.7467° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6167° W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500° N, 80.7317° W |
| Alcan Harbor, Shemya Island, Alaska | Sub | 52.7333° N, 174.0667° E |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8333° N, 122.4167° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Alert, Nunavut | Ref | 82.4919° N, 62.3173° W |
| Alexandria, Virginia | Sub | 38.8000° N, 77.0333° W |
| Allanton, St. Andrew Bay, Florida | Sub | 30.0300° N, 85.4650° W |
| Allied Chemical Corp. docks, Turtle River, Georgia | Sub | 31.1833° N, 81.5167° W |
| Alligator Bayou, St. Andrew Bay, Florida | Sub | 30.1700° N, 85.7550° W |
| Alligator Point, St. James Island, Florida | Sub | 29.9033° N, 84.4133° W |
| Alligator Point, West Bay, Texas | Sub | 29.1667° N, 95.1333° W |
| Alligator Reef Light, Hawk Channel, Florida | Sub | 24.8500° N, 80.6183° W |
| Allmondsville, York River, Virginia | Sub | 37.3833° N, 76.6500° W |
| Alloway Creek, 0.8 n.mi. above entrance, New Jersey | Sub | 39.4967° N, 75.5167° W |
| Alloway Creek, 2.5 n.mi. above entrance, New Jersey | Sub | 39.5050° N, 75.4833° W |
| Allston Creek, Murrells Inlet, South Carolina | Sub | 33.5317° N, 79.0533° W |
| Allyn, Washington | Sub | 47.3833° N, 122.8233° W |
| Alpine, New Jersey, Hudson River, New York | Sub | 40.9450° N, 73.9183° W |
| Alte Weser, Leuchtturm, Germany | Sub | 53.8667° N, 8.1333° E |
| Amak Island, Alaska | Sub | 55.4167° N, 163.1167° W |
| Amelia City, South Amelia River, Florida | Sub | 30.5867° N, 81.4633° W |
| Amelia Earhart Dam, Mystic River, Massachusetts | Sub | 42.3950° N, 71.0767° W |
| American Bay, Kaigani Strait, Alaska | Sub | 54.8500° N, 132.8333° W |
| Amityville, Great South Bay, Long Island, New York | Sub | 40.6550° N, 73.4183° W |
| Amrum Odde, Germany | Sub | 54.7167° N, 8.3500° E |
| Amrum, Hafen (Wittdünn), Germany | Sub | 54.6333° N, 8.3833° E |
| Amtrak RR. swing bridge, Hackensack River, New Jersey | Sub | 40.7517° N, 74.0967° W |
| Amukta Island, north side, Alaska | Sub | 52.5167° N, 171.2333° W |
| Anacortes, Guemes Channel, Washington | Sub | 48.5167° N, 122.6167° W |
| Anacostia Bridge, Anacostia River, Washington, D.C. | Sub | 38.8667° N, 77.0000° W |
| Anchor Point, Kenai Peninsula, Alaska | Sub | 59.7667° N, 151.8833° W |
| Anchor Point, Wrangell Narrows, Alaska | Sub | 56.6333° N, 132.9333° W |
| Anchorage, Knik Arm, Cook Inlet, Alaska | Ref | 61.2383° N, 149.8900° W |
| Anclote Key, southern end, Florida | Sub | 28.1650° N, 82.8433° W |
| Anderson Bay, Unalaska Island, Alaska | Sub | 53.6833° N, 166.8333° W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167° N, 152.4167° W |
| Andrew Bay, Adak Island, Alaska | Sub | 51.9833° N, 176.6333° W |
| Andrews Avenue bridge, New River, Fort Lauderdale, Florida | Sub | 26.1183° N, 80.1450° W |
| Androscoggin River entrance, Kennebec River, Maine | Sub | 43.9500° N, 69.8883° W |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8667° N, 122.4500° W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633° N, 122.4183° W |
| Anguilla Island, Gulf of Esquibel, Alaska | Sub | 55.6833° N, 133.5833° W |
| Ankona, Indian River, Florida | Sub | 27.3550° N, 80.2750° W |
| Anna Maria Key, Bradenton Beach, Tampa Bay, Florida | Sub | 27.4967° N, 82.7133° W |
| Anna Maria Key, city pier, Tampa Bay, Florida | Sub | 27.5333° N, 82.7300° W |
| Annapolis (US Naval Academy), Severn River, Maryland | Sub | 38.9833° N, 76.4800° W |
| Annette Key, north end, Big Spanish Channel, Florida | Sub | 24.7583° N, 81.3900° W |
| Annisquam, Lobster Cove, Massachusetts | Sub | 42.6550° N, 70.6767° W |
| Ano Nuevo Island, California | Sub | 37.1000° N, 122.3333° W |
| Anthony Point, Sakonnet River, Narragansett Bay, Rhode Island | Sub | 41.6383° N, 71.2117° W |
| Antioch, San Joaquin River, California | Sub | 38.0200° N, 121.8150° W |
| Apalachicola, Apalachicola Bay, Florida | Ref | 29.7267° N, 84.9817° W |
| Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland | Sub | 37.9667° N, 75.8167° W |
| Apokak Creek entrance, Alaska | Sub | 60.1333° N, 162.1667° W |
| Apoon Mouth, Yukon River, Alaska | Sub | 63.0500° N, 163.3833° W |
| Applegate Cove, Chuginadak Island, Alaska | Sub | 52.8667° N, 169.8667° W |
| Applegate Island, Alaska | Sub | 60.6333° N, 148.1667° W |
| Apra Harbor, Guam | Ref | 13.4417° N, 144.6533° E |
| Aquia Creek, Virginia | Sub | 38.4167° N, 77.3500° W |
| Arcadia, Totten Inlet, Washington | Sub | 47.1967° N, 122.9383° W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500° N, 124.1167° W |
| Arena Cove, Pacific Ocean, California | Ref | 38.9133° N, 123.7083° W |
| Argentia, Newfoundland | Ref | 47.3000° N, 53.9833° W |
| Aripeka, Hammock Creek, Florida | Sub | 28.4333° N, 82.6683° W |
| Arletta, Hale Passage, Puget Sound, Washington | Sub | 47.2800° N, 122.6517° W |
| Arno Atoll, Marshall Islands | Sub | 7.1333° N, 171.7000° E |
| Arroyo, Puerto Rico | Sub | 17.9667° N, 66.0667° W |
| Artificial Island, Salem Nuclear Plant, New Jersey | Sub | 39.4617° N, 75.5317° W |
| Arundel Plantation, Great Pee Dee River, South Carolina | Sub | 33.4833° N, 79.1783° W |
| Ashepoo, Ashepoo River, South Carolina | Sub | 32.7433° N, 80.5567° W |
| Ashepoo-Coosaw Cutoff, ICWW, Ashepoo River, South Carolina | Sub | 32.5250° N, 80.4517° W |
| Assacorkin Island, Chincoteague Bay, Maryland | Sub | 38.0667° N, 75.3167° W |
| Station / Ort | Typ |
Koordinaten |
| Assateague Beach, Toms Cove, Chincoteague Bay, Virginia | Sub | 37.8667° N, 75.3667° W |
| Assiscunk Creek, Route 130 bridge, New Jersey | Sub | 40.0750° N, 74.8483° W |
| Astoria (Port Docks), Columbia River, Oregon | Sub | 46.1833° N, 123.8667° W |
| Astoria (Youngs Bay), Columbia River, Oregon | Sub | 46.1667° N, 123.8333° W |
| Atka Pass, east end, Atka Island, Alaska | Sub | 52.0000° N, 175.3167° W |
| Atlantic Beach Bridge, North Carolina | Sub | 34.7167° N, 76.7333° W |
| Atlantic Beach, Florida | Sub | 30.3350° N, 81.3950° W |
| Atlantic Beach, North Carolina | Sub | 34.7000° N, 76.7167° W |
| Atlantic City, Atlantic Ocean, New Jersey | Ref | 39.3550° N, 74.4183° W |
| Atlantic Heights, Piscataqua River, New Hampshire | Sub | 43.0900° N, 70.7667° W |
| Atlantic Highlands, New Jersey | Sub | 40.4183° N, 74.0350° W |
| Attu, Massacre Bay, Alaska | Ref | 52.8400° N, 173.1950° E |
| Auburn, Oldmans Creek, New Jersey | Sub | 39.7150° N, 75.3600° W |
| Aucilla River entrance, Florida | Sub | 30.0833° N, 84.0000° W |
| Auke Bay, Alaska | Sub | 58.3833° N, 134.6500° W |
| Aunt Lydia's Cove, Chatham Harbor, Cape Cod, Massachusetts | Sub | 41.6933° N, 69.9500° W |
| Avalon, Dogwood Harbor, Maryland | Sub | 38.7000° N, 76.3333° W |
| Avalon, Santa Catalina Island, California | Sub | 33.3500° N, 118.3167° W |
| Avonmouth, England | Ref | 51.5103° N, 2.7141° W |
| Ayock Point, Washington | Sub | 47.5083° N, 122.0533° W |
| Babylon, Great South Bay, Long Island, New York | Sub | 40.6850° N, 73.3150° W |
| Back Cove, Maine | Sub | 43.6833° N, 70.2500° W |
| Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey | Sub | 39.3050° N, 75.2783° W |
| Back River Reservoir, West Branch, Cooper River, South Carolina | Sub | 32.9950° N, 79.9367° W |
| Back River, Maine | Sub | 43.9583° N, 69.6850° W |
| Bacon Bridge, Ashley River, South Carolina | Sub | 32.9583° N, 80.2033° W |
| Bahía Honda Key (Bridge), Bahía Honda Channel, Florida | Sub | 24.6550° N, 81.2817° W |
| Bahía Mar Yacht Club, Fort Lauderdale, Florida | Sub | 26.1133° N, 80.1083° W |
| Bailey Cut, 0.8 mile west of, Satilla River, Georgia | Sub | 30.9833° N, 81.6000° W |
| Bailey's Landing, Okatee Wharf, South Carolina | Sub | 32.3467° N, 80.8900° W |
| Bakers Haulover Inlet (inside), Florida | Sub | 25.9033° N, 80.1250° W |
| Balboa Pier, Newport Beach, California | Sub | 33.5983° N, 117.9000° W |
| Bald Head, Cape Fear River, North Carolina | Sub | 33.8667° N, 78.0000° W |
| Bald Point, Ochlockonee Bay, Florida | Sub | 29.9483° N, 84.3417° W |
| Ballast Point, Florida | Sub | 27.8900° N, 82.4800° W |
| Baltimore (Fort McHenry), Maryland | Ref | 39.2667° N, 76.5783° W |
| Baltrum, Westende, Germany | Sub | 53.7167° N, 7.3667° E |
| Bamfield, British Columbia | Ref | 48.8360° N, 125.1360° W |
| Bandon, Coquille River, Oregon | Sub | 43.1200° N, 124.4133° W |
| Bangor Wharf, Bangor, Washington | Sub | 47.7483° N, 122.7267° W |
| Bangor, Maine | Sub | 44.7950° N, 68.7717° W |
| Bangor, Northern Ireland | Ref | 54.6650° N, 5.6690° W |
| Bangor, Penobscot River, Maine | Ref | 44.7950° N, 68.7717° W |
| Bangor, Washington | Ref | 47.7483° N, 122.7267° W |
| Bannermans Branch, Northeast River, Cape Fear River, North Carolina | Sub | 34.5833° N, 77.7667° W |
| Bar at entrance, Yaquina Bay and River, Oregon | Sub | 44.6167° N, 124.0833° W |
| Bar Harbor, Frenchman Bay, Maine | Ref | 44.3917° N, 68.2050° W |
| Bar Pilot Dock, St. Johns River, Florida | Ref | 30.3967° N, 81.4300° W |
| Baranof, Warm Spring Bay, Alaska | Sub | 57.0833° N, 134.8333° W |
| Barataria Pass, Mississippi River Delta, Louisiana | Sub | 29.2667° N, 89.9500° W |
| Barbour Island, Barbour Island River, Georgia | Sub | 31.5833° N, 81.2333° W |
| Barbours Cut, Morgans Point, Galveston Bay, Texas | Ref | 29.6817° N, 94.9850° W |
| Barbours Cut, Morgans Point, Texas | Sub | 29.6817° N, 94.9850° W |
| Barlow Cove, Mansfield Peninsula, Lynn Canal, Alaska | Sub | 58.3217° N, 134.8783° W |
| Barmouth, Wales | Ref | 52.7190° N, 4.0438° W |
| Barnegat Inlet USCG Station, Barnaget Bay, New Jersey | Sub | 39.7617° N, 74.1117° W |
| Barnegat Pier, Barnegat Bay, New Jersey | Sub | 39.9183° N, 74.1100° W |
| Barnes Sound, Main Key, Florida | Sub | 25.2400° N, 80.4000° W |
| Barnstable Harbor, Beach Point, Cape Cod Bay, Massachusetts | Sub | 41.7217° N, 70.2850° W |
| Barren Island, Alaska | Sub | 54.7500° N, 131.3500° W |
| Barren Island, Chesapeake Bay, Maryland | Sub | 38.3333° N, 76.2667° W |
| Barren Island, Rockaway Inlet, Jamaica Bay, Long Island, New York | Sub | 40.5783° N, 73.8883° W |
| Bartlett Cove, Glacier Bay, Alaska | Sub | 58.4500° N, 135.8833° W |
| Barview, Tillamook Bay, Oregon | Sub | 45.5667° N, 123.9500° W |
| Bass Harbor, Mount Desert Island, Maine | Sub | 44.2417° N, 68.3533° W |
| Bastian Island, Mississippi River Delta, Louisiana | Sub | 29.2867° N, 89.6633° W |
| Bath, Kennebec River, Maine | Sub | 43.9183° N, 69.8133° W |
| Bath, Netherlands | Ref | 51.4000° N, 4.2167° E |
| Batiscan, Québec | Ref | 46.5000° N, 72.2500° W |
| Battery Creek, 4 mi. above entrance, Beaufort River, South Carolina | Sub | 32.4133° N, 80.7000° W |
| Battery Point, Gunpowder River, Maryland | Sub | 39.3333° N, 76.3333° W |
| Bay Aristocrat Village, Old Tampa Bay, Florida | Sub | 27.9417° N, 82.7200° W |
| Bay Center, Palix River, Willapa Bay, Washington | Sub | 46.6233° N, 123.9450° W |
| Bay City, South Bay, Grays Harbor, Washington | Sub | 46.8617° N, 124.0667° W |
| Bay City, Tillamook Bay, Oregon | Sub | 45.5167° N, 123.9000° W |
| Bay Gardene, Louisiana | Sub | 29.5983° N, 89.6183° W |
| Bay of Waterfalls, Adak Island, Alaska | Sub | 51.6500° N, 176.8333° W |
| Bay Point, Blackwater River, Pensacola Bay, Florida | Sub | 30.5667° N, 87.0000° W |
| Bay Ridge, Maryland | Sub | 38.9333° N, 76.4500° W |
| Bay Shore, Watchogue Creek Entrance, Great South Bay, Long Island, New York | Sub | 40.7167° N, 73.2400° W |
| Bay Slough, east end, San Francisco Bay, California | Sub | 37.5450° N, 122.2217° W |
| Bay Slough, west end, San Francisco Bay, California | Sub | 37.5517° N, 122.2433° W |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi | Ref | 30.3250° N, 89.3250° W |
| Bayou La Batre, Mississippi Sound, Alabama | Sub | 30.3667° N, 88.2667° W |
| Bayou Rigaud, Grand Isle, Mississippi River Delta, Louisiana | Sub | 29.2667° N, 89.9667° W |
| Bayport, Florida | Sub | 28.5333° N, 82.6500° W |
| Bayport, Rappahannock River, Virginia | Sub | 37.7500° N, 76.6667° W |
| Bayville Bridge, Oyster Bay, Long Island, New York | Sub | 40.9033° N, 73.5500° W |
| Bayville, Lynnhaven Bay, Chesapeake Bay, Virginia | Sub | 36.9000° N, 76.1000° W |
| Beach Channel (bridge), Long Island, New York | Sub | 40.5833° N, 73.8167° W |
| Beach Creek ent., Cumberland Island, Georgia | Sub | 30.7267° N, 81.4767° W |
| Beach Hammock, Georgia | Sub | 31.9500° N, 80.9333° W |
| Beach Haven Coast Guard Station, Little Egg Harbor, New Jersey | Sub | 39.5483° N, 74.2567° W |
| Beach Haven Crest, Little Egg Harobr, New Jersey | Sub | 39.6133° N, 74.2100° W |
| Bear Bay, Peril Strait, Alaska | Sub | 57.4167° N, 135.5833° W |
| Bear Cove, Aialik Peninsula, Alaska | Sub | 59.8017° N, 149.6150° W |
| Bear Cove, Kachemak Bay, Alaska | Sub | 59.7333° N, 151.0167° W |
| Bear Cut, Virginia Key, Florida | Sub | 25.7317° N, 80.1617° W |
| Bear River Entrance, Georgia | Sub | 31.7167° N, 81.1333° W |
| Bear River, (Range "A" Light), Georgia | Sub | 31.8000° N, 81.1833° W |
| Station / Ort | Typ |
Koordinaten |
| Beaufort Inlet Channel Range, North Carolina | Sub | 34.7000° N, 76.6667° W |
| Beaufort, Beaufort River, South Carolina | Sub | 32.4300° N, 80.6750° W |
| Beaufort, Taylor Creek, North Carolina | Sub | 34.7117° N, 76.6450° W |
| Beauty Bay, Nuka Bay, Alaska | Sub | 59.5167° N, 150.6333° W |
| Beaver Bay, Alaska | Sub | 55.4667° N, 160.8333° W |
| Beaverdam Creek entrance, New Jersey | Sub | 40.0617° N, 74.0617° W |
| Beaverdam Creek, inside, Metedeconk River, New Jersey | Sub | 40.0617° N, 74.0733° W |
| Beavertail Point, Narragansett Bay, Rhode Island | Sub | 41.4517° N, 71.4017° W |
| Becancour, Québec | Ref | 46.4000° N, 72.3833° W |
| Bechers Bay, Santa Rosa Island, California | Sub | 34.0083° N, 120.0467° W |
| Bechevin Bay, Atka Island, Alaska | Sub | 52.0333° N, 175.1167° W |
| Beck Island, Alaska | Sub | 56.6500° N, 133.7167° W |
| Bedford Institute, Nova Scotia | Ref | 44.6833° N, 63.6167° W |
| Beesleys Point, Great Egg Harbor Bay, New Jersey | Sub | 39.2883° N, 74.6283° W |
| Belfast, Belfast River, Georgia | Sub | 31.8167° N, 81.3000° W |
| Belfast, Penobscot River, Maine | Sub | 44.4267° N, 69.0050° W |
| Bell Arm, Bell Island, Alaska | Sub | 55.9667° N, 131.5167° W |
| Bella Bella, British Columbia | Ref | 52.1630° N, 128.1430° W |
| Belledune, New Brunswick | Ref | 47.9000° N, 65.8500° W |
| Belleville, Mobjack Bay, Virginia | Sub | 37.4167° N, 76.4333° W |
| Belleville, Passaic River, New Jersey | Sub | 40.7867° N, 74.1467° W |
| Bellevue, Washington, D.C. | Sub | 38.8333° N, 77.0333° W |
| Bellingham Bay, Washington | Sub | 48.7450° N, 122.4950° W |
| Bellmore, Bellmore Creek, Long Island, New York | Sub | 40.6633° N, 73.5200° W |
| Bellville Point, Sapelo River, Georgia | Sub | 31.5333° N, 81.3667° W |
| Belmar, Atlantic Ocean, New Jersey | Sub | 40.1850° N, 74.0083° W |
| Below Spring Bluff, Little Satilla River, Georgia | Sub | 31.1667° N, 81.6167° W |
| Ben Sawyer Bridge, ICWW, South Carolina | Sub | 32.7733° N, 79.8417° W |
| Benedict, Patuxent River, Maryland | Sub | 38.5167° N, 76.6667° W |
| Benicia, Carquinez Strait, California | Sub | 38.0433° N, 122.1300° W |
| Benner Bay, St. Thomas, Virgin Islands | Ref | 18.3200° N, 64.8700° W |
| Bennet's Dock, Pawleys Island Creek, South Carolina | Sub | 33.4350° N, 79.1267° W |
| Benning Bridge, Anacostia River, Washington, D.C. | Sub | 38.9000° N, 76.9667° W |
| Bergen Point West Reach, Kill Van Kull, New York | Ref | 40.6400° N, 74.1467° W |
| Bergse Diepsluis west, Netherlands | Ref | 51.5000° N, 4.2000° E |
| Berkeley, California | Sub | 37.8667° N, 122.3000° W |
| Bermuda Hundred, Virginia | Sub | 37.3333° N, 77.2667° W |
| Bethel, Alaska | Sub | 60.8000° N, 161.7500° W |
| Betterton, Maryland | Sub | 39.3717° N, 76.0633° W |
| Biddeford, Saco River, Maine | Sub | 43.4917° N, 70.4467° W |
| Bidwell Creek entrance, Delaware Bay, New Jersey | Sub | 39.1283° N, 74.8917° W |
| Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey | Sub | 39.1183° N, 74.8683° W |
| Big Bay, Shuyak Island, Alaska | Sub | 58.5500° N, 152.6167° W |
| Big Coppitt Key, northeast side, Waltz Key Basin, Florida | Sub | 24.6017° N, 81.6550° W |
| Big Paradise Island, Wando River, South Carolina | Sub | 32.9150° N, 79.7467° W |
| Big Pine Key, north end, Florida | Sub | 24.7450° N, 81.3950° W |
| Big Pine Key, northeast shore, Florida | Sub | 24.7283° N, 81.3867° W |
| Big Spanish Channel, Crawl Key, Florida | Sub | 24.7567° N, 81.3583° W |
| Big Spanish Channel, Mayo Key, Florida | Sub | 24.7333° N, 81.3617° W |
| Big Spanish Channel, Porpoise Key, Florida | Sub | 24.7183° N, 81.3517° W |
| Big Spanish Key, Florida | Sub | 24.7883° N, 81.4117° W |
| Big Torch Key, Harbor Channel, Florida | Sub | 24.7383° N, 81.4433° W |
| Bikar (Dawson) Atoll, Marshall Islands | Sub | 12.2500° N, 170.1333° E |
| Bikini Atoll, Marshall Islands | Sub | 11.6000° N, 165.5500° E |
| Billingsport, New Jersey | Sub | 39.8500° N, 75.2500° W |
| Billys Point, south of, Elliott Key, Biscayne Bay, Florida | Sub | 25.4150° N, 80.2100° W |
| Biloxi (Cadet Point), Biloxi Bay, Mississippi | Sub | 30.3900° N, 88.8567° W |
| Biloxi, Biloxi Bay, Mississippi | Ref | 30.4117° N, 88.9033° W |
| Biltmore Shores, South Oyster Bay, Long Island, New York | Sub | 40.6667° N, 73.4667° W |
| Bings Landing, Matanzas River, Florida | Ref | 29.6150° N, 81.2050° W |
| Bird Key, Similar Sound, Florida | Sub | 24.5883° N, 81.6383° W |
| Biscayne Creek, ICWW, Florida | Sub | 25.8800° N, 80.1633° W |
| Bishop Cut, Disappointment Slough, San Joaquin River, California | Sub | 38.0433° N, 121.4183° W |
| Bishops Head, Hoopers Strait, Maryland | Ref | 38.2200° N, 76.0383° W |
| Bivalve, Maurice River, New Jersey | Sub | 39.2300° N, 75.0367° W |
| Black Creek, S.C.L. RR. bridge, Florida | Sub | 30.0800° N, 81.7617° W |
| Black River (south of Dunbar), South Carolina | Sub | 33.5117° N, 79.3417° W |
| Black Rock, Walrus Islands, Nushagak Bay, Alaska | Sub | 58.7000° N, 160.1833° W |
| Black, Black River, Alaska | Sub | 62.3333° N, 165.3167° W |
| Blackbeard Creek, Blackbeard Island, Georgia | Sub | 31.4833° N, 81.2167° W |
| Blackbeard Island, Georgia | Sub | 31.5333° N, 81.2000° W |
| Blackslough Landing, San Joaquin River, California | Sub | 37.9950° N, 121.4217° W |
| Bladensburg, Anacostia River, Maryland | Sub | 38.9333° N, 76.9383° W |
| Blaine, Semiahmoo Bay, Strait of Georgia, Washington | Sub | 48.9917° N, 122.7650° W |
| Blake Island, Bradfield Canal, Alaska | Sub | 56.2167° N, 131.9167° W |
| Blakes Landing, Tomales Bay, California | Sub | 38.1900° N, 122.9167° W |
| Blauort, Germany | Sub | 54.1667° N, 8.6667° E |
| Blessing Plantation, East Branch, Cooper River, South Carolina | Sub | 33.0550° N, 79.8800° W |
| Block Island (Old Harbor), Rhode Island | Sub | 41.1733° N, 71.5567° W |
| Block Island (SW end), Block Island Sound, Rhode Island | Ref | 41.1633° N, 71.6100° W |
| Bloody Point Bar Light, Maryland | Sub | 38.8333° N, 76.4000° W |
| Bloody Point, Daufuskie Island, New River, South Carolina | Sub | 32.0817° N, 80.8783° W |
| Blount Island Bridge, St. Johns River, Florida | Sub | 30.4133° N, 81.5450° W |
| Blue Hill Harbor, Maine | Sub | 44.4083° N, 68.5633° W |
| Bluff Islands, Ashepoo River, South Carolina | Sub | 32.5783° N, 80.4933° W |
| Bluff Plantation, Combahee River, South Carolina | Sub | 32.6833° N, 80.7383° W |
| Bluff Point, Wadmalaw River, South Carolina | Sub | 32.6467° N, 80.2567° W |
| Bluffton, South Carolina | Sub | 32.2300° N, 80.8617° W |
| Boca Chica Channel Bridge, Florida | Sub | 24.5767° N, 81.7200° W |
| Boca Chica Marina, Florida | Sub | 24.5750° N, 81.7083° W |
| Boca Chita Key, Biscayne Bay, Florida | Sub | 25.5233° N, 80.1767° W |
| Boca de Quadra, Revillagigedo Channel, Alaska | Sub | 55.1167° N, 130.8000° W |
| Boca Raton, Lake Boca Raton, Florida | Sub | 26.3433° N, 80.0767° W |
| Bodega Harbor entrance, California | Sub | 38.3000° N, 123.0500° W |
| Boggy Creek, 2 mi. above entrance, St. Marys River, Florida | Sub | 30.5883° N, 81.6633° W |
| Bogie Channel Bridge, Big Pine Key, Florida | Sub | 24.6983° N, 81.3483° W |
| Bogoslof Island, Alaska | Sub | 53.9167° N, 168.0333° W |
| Bogue Inlet, North Carolina | Sub | 34.6500° N, 77.1000° W |
| Bogues Bay, Chincoteague Inlet, Chincoteague Bay, Virginia | Sub | 37.8833° N, 75.5000° W |
| Bolinas Lagoon, California | Sub | 37.9100° N, 122.6817° W |
| Station / Ort | Typ |
Koordinaten |
| Bon Secour, Bon Secour River, Alabama | Sub | 30.3000° N, 87.7333° W |
| Bonneau Ferry, East Branch, Cooper River, South Carolina | Sub | 33.0717° N, 79.8833° W |
| Boot Bay, Adak Island, Alaska | Sub | 51.7167° N, 176.5333° W |
| Boot Key Harbor bridge, Vaca Key, Florida | Sub | 24.7033° N, 81.1050° W |
| Boothbay Harbor, Maine | Sub | 43.8517° N, 69.6283° W |
| Borden Highway Bridge, Middle River, San Joaquin River, California | Sub | 37.8917° N, 121.4883° W |
| Borden Highway Bridge, Old River, San Joaquin River, California | Sub | 37.8900° N, 121.5700° W |
| Borkum, Fischerbalje, Germany | Ref | 53.5575° N, 6.7478° E |
| Boston Harbor, Dofflemeyer Point, Budd Inlet, Washington | Sub | 47.1417° N, 122.9033° W |
| Boston Light, Boston Harbor, Massachusetts | Sub | 42.3283° N, 70.8917° W |
| Boston, Boston Harbor, Massachusetts | Ref | 42.3550° N, 71.0517° W |
| Boulders Island, New Chehaw River, Combahee River, South Carolina | Sub | 32.5650° N, 80.5167° W |
| Bourne Bridge, Cape Cod Canal, Cape Cod Bay, Massachusetts | Sub | 41.7450° N, 70.5933° W |
| Bournedale, Cape Cod Canal, Maine | Sub | 41.7700° N, 70.5617° W |
| Bournemouth, England | Ref | 50.7133° N, 1.8733° W |
| Bow Channel, Pumpkin Key, Florida | Sub | 24.7167° N, 81.5617° W |
| Bowdoinham, Cathance River, Maine | Sub | 44.0083° N, 69.8950° W |
| Bowlers Rock, Rappahannock River, Virginia | Sub | 37.8167° N, 76.7333° W |
| Bowley Bar, Middle River, Maryland | Sub | 39.3000° N, 76.3833° W |
| Boy Scout Dock, Loxahatchee River, Florida | Sub | 26.9867° N, 80.1417° W |
| Braddock Point, Hilton Head Island, South Carolina | Sub | 32.1133° N, 80.8300° W |
| Bradenton, Manatee River, Tampa Bay, Florida | Sub | 27.5000° N, 82.5667° W |
| Bradley Point, Bradley River, Georgia | Sub | 31.8167° N, 81.0500° W |
| Brake, Germany | Sub | 53.3167° N, 8.4833° E |
| Brandywine Shoal Light, Delaware Bay, New Jersey | Ref | 38.9867° N, 75.1133° W |
| Brandywine Shoal Light, New Jersey | Sub | 38.9867° N, 75.1117° W |
| Branford, Branford River, Connecticut | Sub | 41.2617° N, 72.8183° W |
| Brant Rock, Green Harbor River, Massachusetts | Sub | 42.0833° N, 70.6467° W |
